by AppleInsider | Feb 12, 2021 | App Store, Sensor Tower
Consumer spending on the top 100 non-game subscription-based apps across mobile platforms grew 34% year-on-year from $9.7 billion in 2019 to $13 billion in 2020, according to a new report by analytics firm Sensor Tower. According to the data, revenue from... by AppleInsider | Jan 5, 2021 | App Store, Sensor Tower
Apple device users spent a record $72 billion on the App Store in 2020, a 30% increase on app spending the previous year, according to a new Sensor Tower report. Globally, consumer spending on the App Store reached $72.3 billion, up 30.3 percent... by AppleInsider | Dec 30, 2020 | App Store, Sensor Tower
A new report by Sensor Tower reveals that 2020 has been a record-setting year for worldwide spending on the Apple App Store and Google Play Store, which collectively passed $100 billion in a single year for the first time ever in November. The trend of increased... by AppleInsider | Nov 20, 2020 | Home Screen, iOS 14, Sensor Tower, Shortcuts, widgets
With the launch of iOS 14 in September, Apple introduced Home Screen widgets for the first time, ushering in an unprecedented wave of customization for the iPhone. Several apps quickly emerged allowing users to personalize their Home Screen with custom... by AppleInsider | Nov 18, 2020 | antitrust, App Store, Epic Games, Epic Games vs. Apple, Sensor Tower, Spotify
A number of industry players, including Spotify, Epic Games CEO Tim Sweeney, and Basecamp CTO David Heinemeier Hansson, have today criticized Apple's move to launch a new App Store Small Business Program that will halve App Store fees for small business owners and... by AppleInsider | Oct 2, 2020 | App Store, Google Play, Sensor Tower
$29.3 billion was spent overall on Apple's App Store and Google's Play Store, with over 35.6 billion app installs, in the third quarter of 2020, according to a new report by Sensor Tower. App stores have seen significant year-on-year growth, with customers...