by AppleInsider | Mar 15, 2021 | Featured, macOS Big Sur
Apple today seeded the fourth beta of an upcoming macOS Big Sur 11.3 update to developers for testing purposes, with the new beta coming two weeks after the launch of the third beta and more than a month after the release of macOS Big Sur 11.2, a bug fix update.... by AppleInsider | Mar 8, 2021 | Featured, macOS Big Sur
Apple today released macOS Big Sur 11.2.3, the fifth update to the macOS Big Sur operating system that launched in November. macOS Big Sur 11.2.3 comes two weeks after the release of macOS 11.2.2, a bug fix update. The new macOS Big... by AppleInsider | Mar 3, 2021 | Featured, macOS Big Sur
Apple today seeded the third public beta of an upcoming macOS Big Sur 11.3 update to its public beta testing group, with the new software coming two weeks after the second public beta and a day after Apple provided the third beta to developers. Public beta testers can... by AppleInsider | Mar 3, 2021 | macOS Big Sur, Rosetta
Installing the upcoming macOS 11.3 software update on an M1 Mac may result in Rosetta 2 being removed in one or more regions around the world. In the third beta of macOS 11.3 seeded to developers for testing today, MacRumors contributor Steve Moser uncovered new... by AppleInsider | Mar 2, 2021 | Featured, macOS Big Sur
Apple today seeded the third beta of an upcoming macOS Big Sur 11.3 update to developers for testing purposes, with the new beta coming two weeks after the launch of the second beta and a month after the release of macOS Big Sur 11.2, a bug fix update. Developers can... by AppleInsider | Feb 20, 2021 | Featured, Google, Chrome, macOS Big Sur, Safari
Under normal and lightweight web browsing, Google Chrome uses 10x more RAM than Safari on macOS Big Sur, according to a test conducted by Flotato creator Morten Just (via iMore). In a blog post, Just outlines that he put both browsers to the test in two scenarios on...