by AppleInsider | Jan 27, 2021 | earnings
The launch of the new iPhone 12 models that have all-OLED displays, edge-to-edge designs, 5G connectivity, and significant camera improvements, drove an increase in both switchers and upgraders year over year, Apple CEO Tim Cook said during today's earnings call... by AppleInsider | Jan 27, 2021 | earnings
The launch of the new iPhone 12 models that have all-OLED displays, edge-to-edge designs, 5G connectivity, and significant camera improvements, drove an increase in both switchers and upgraders year over year, Apple CEO Tim Cook said during today's earnings call... by AppleInsider | Jan 27, 2021 | earnings
During today's earnings call covering the first fiscal quarter of 2021 (fourth calendar quarter of 2020), Apple CEO Tim Cook was asked to provide a framework for how Apple evaluates product opportunities in new markets. Cook of course declined to give specific... by AppleInsider | Jan 27, 2021 | earnings
Apple's Wearables, Home, and Accessories category, previously known as the "Other" category, brought in record revenue in the first fiscal quarter of 2021 (fourth calendar quarter), hitting $13 billion, up from $10 billion in the year-ago quarter. The 30... by AppleInsider | Jan 27, 2021 | earnings
Apple's services category, which includes the App Store, Mac App Store, Apple Music, Apple Pay, AppleCare, Apple TV+, Apple Arcade, Apple News+, Apple Fitness, and more, saw significant growth in the first fiscal quarter of 2021 (fourth calendar quarter of 2020).... by AppleInsider | Jan 27, 2021 | earnings
As people continue to work and learn from their homes, Apple's Mac and iPad sales during the holiday quarter have seen ongoing growth, with Apple reaching a new all-time quarterly revenue record for the Mac category thanks to 21 percent year-over-year growth. During...