by AppleInsider | Dec 10, 2020 | Apple Card
Since August, Panera Bread has been an Apple Card partner, providing customers with 3 percent Daily Cash when the Apple Card is used with Apple Pay for purchases in the Panera app, on Panera.com, or in Panera restaurants in the United States. For the next two weeks,... by AppleInsider | Nov 17, 2020 | Apple Card
Last week, Apple rolled out the ability to apply for the Apple Card on the web in the United States, providing customers with another option beyond the Wallet app on the iPhone to get approved for the company's credit card. To begin, head to the Apple Card application... by AppleInsider | Oct 23, 2020 | Apple Card
Apple Card owners who had their Apple Cards stored in Amazon as a saved payment option this morning started noticing that the Apple Card has disappeared from the payment list. Multiple MacRumors readers have notified us about the problem, and we've also... by AppleInsider | Oct 15, 2020 | Apple Card
Nike customers who sign up for a new Apple Card can get $75 cash back when spending $75 or more on Nike products with a promotion that Nike is highlighting in emails sent out to customers today. The deal is also outlined on Apple's website. Through November... by AppleInsider | Oct 1, 2020 | Apple Card
A transaction labeling error with the Apple Card has been causing confusion for some Apple Card owners, with AT&T charges listed as "Waters, Hardy & Co" instead of AT&T on Apple Card statements. The problem appears to have started at some point... by AppleInsider | Sep 30, 2020 | Apple Card
As noted on Reddit, the second developer beta of iOS 14.2 introduces a new yearly spending history option for the Apple Card, allowing cardholders to see how much they have spent with the card within the current calendar year. Apple Card spending activity was...